
| Steering wheel | Rim section | Diameter (mm) | Set back (mm) | Wheel mounting offset from centre point (mm) | Approx mass (g) |
| 32x25mm oval section (Grips bulge to 32x30.5mm at 10 and 2 o'clock) | 255 | 0 | 0 | 215 | |
| 33.5x26.3mm oval section (Grips bulge to 33.5x32mm at 10 and 2 o'clock) | 270 | 0 | 0 | 215 | |
| 37.9x27.3 oval section (Grips bulge to 37.9x33.5 at 10 and 2 o'clock) | 282 | -4.3 | 0 | 230 | |
| 32.3x28.3mm oval section (Grips bulge to 32.31.5mm at 10 and 2 o'clock) | 312 | -15.85 | 0 | 253 | |
| 32.3x28.3mm oval section (Grips bulge to 32.31.5mm at 10 and 2 o'clock) | 312 | -15.85 | 0 | 303 | |
| 32.3x28.3mm oval section (grips bulge to 32x32mm at 10 and 2 o'clock) | 312 | -15.85 | 23 | 253 | |
| 37.8x27.8 oval section | 330 | -18 | 0 | 302 | |
| 33x22 oval section | 330 | -18.7 | 0 | 275 | |
| 35.8x24.8 oval section | 330 | -18.7 | 0 | 325 | |
| 33x22mm oval section | 350 | -18.7 | 0 | 345 | |
| 35.8x24.8mm oval section | 350 | -18.7 | 0 | 395 | |
| 31x28mm oval section | 350 | -18.7 | 0 | 345 | |
| 31x28 oval section | 350 | -18.7 | 0 | 395 |

ReVerie Limited & its product range are not connected with Lotus Cars Limited or Lotus Sports
* Please enable Javascript on your browser to view and use the site more efficiently