Our Seat size guide contains all of the key dimensions of our seat range, which will help you determine which of our seat will fit your vehicle if a dimension your are looking for isn’t shown feel free to call us and we will be able to provide you with the dimensions you need.

| Seat Name | Model Number | Dimensions | | Angle | ||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | X | ||
| Mulsanne B Single Skin | 475 | 450 | 330 | 380 | 405 | 910 | 605 | 288 | 660 | 900 | 100 | 630 | 60 | |
| Mulsanne B Single Skin Low Back | 475 | 450 | 330 | 380 | 405 | 680 | 605 | 288 | 640 | 670 | N/A | N/A | 60 | |
| Mulsanne C Twin Skin | 460 | 440 | 330 | 380 | 405 | 880 | 540 | 288 | 630 | 870 | 150 | 650 | 60 | |
| Mulsanne C Twin Skin Low Back | 460 | 440 | 330 | 380 | 405 | 680 | 540 | 288 | 630 | 670 | N/A | N/A | 60 | |
| GT B Single Skin | 540 | 490 | 390 | 420 | 510 | 910 | 660 | 288 | 620 | 880 | 100 | 670 | 60 | |
| GT B Single Skin Low Back | 540 | 490 | 390 | 420 | 510 | 680 | 660 | 288 | 620 | 670 | N/A | N/A | 60 | |
| GT C Twin Skin | 520 | 460 | 390 | 500 | 510 | 910 | 680 | 288 | 640 | 880 | 150 | 670 | 60 | |
| GT C Twin Skin Low Back | 525 | 440 | 390 | 460 | 510 | 680 | 590 | 288 | 620 | 640 | N/A | N/A | 60 | |
| X C Twin Skin | 480 | 420 | 320 | 390 | 420 | 910 | 680 | 288 | 640 | 880 | 150 | 680 | 60 | |
| XS C Twin Skin | 520 | 450 | 360 | 440 | 470 | 910 | 680 | 288 | 640 | 880 | 150 | 680 | 60 | |
| XM C Twin Skin | 520 | 450 | 360 | 440 | 470 | 910 | 680 | 288 | 640 | 880 | 150 | 680 | 60 | |
| XR C Narrow Version | 480 | 420 | 320 | 460 | 440 | 910 | 680 | 288 | 640 | 850 | 140 | 690 | 60 | |
| XR C Wide With Side Head Rest | 530 | 450 | 330 | 445 | 500 | 880 | 580 | 288 | 580 | 880 | 130 | 630 | 60 | |
| XR C Wide Without Side Head Rest | 545 | 480 | 340 | 430 | 485 | 880 | 570 | 288 | 650 | 880 | 145 | 630 | 60 | |
A. Outside maximum width of seat at shoulders
B. Maximum internal width of seat at shoulders
C. Maximum internal width at Waist
D. Outside sub frame mounting face width
E. Maximum external width at thigh / knees
F. Total seat height from mounting surface
G. Height to shoulders from mounting surface
H. Distance between seat mounting screws
I. Total Seat length (when mounted with angle x shown)
J. Internal back support Length (rear of seat base to top of headrest)
K. Harness shoulder strap hole height
L. Height to base of shoulder strap holes from mounting surface

| Sub Frame Type | Sub Frame Width (S) | Sub Frame Length (T) |
| Standard | 'D' + 30mm | 405 |
| Long | 'D' + 30mm | 465 |
| Narrow | 'D' + 10mm | 465 |
Please note: 'D' dimensionis taken from table above
S. Total External Sub Frame Width
T. Total Sub Frame length
ReVerie Limited & its product range are not connected with Lotus Cars Limited or Lotus Sports
* Please enable Javascript on your browser to view and use the site more efficiently