The plenum size guide shows the part length (A) height (B) and Depth (C) of our range of Plenums. Plenums differ from normal air boxes as they are strengthened to withstand higher internal pressures of up to 3.5 Bar (50 psi) allowing for use with forced induction. The Plenums can also be used as conventional airboxes.
Unlike our Air Boxes, our Plenums are only for use with remote filters, a range of remote filters are available here
Model | Procuct Number | Dimensions | Volume (L) | Image | |||
| A | B | C | |||||
![]() | |||||||
| 65 | 660 | 150 | 65 | 4.15 | |||
![]() | |||||||
| 65 X | 565 | 200 | 65 | 2.50 | |||
![]() | |||||||
| 112 | 490 | 140 | 112 | 5.73 | |||
![]() | |||||||
| 112 X | 490 | 275 | 112 | 7.95 | |||
Model | Back plate option and fitted Depth (mm) | ||
| 4mm alloy | 30mm shallow carbon | 60mm deep carbon | |
| 65 | 69 | 99 | 129 |
| 65X | 69 | 99 | 129 |
| 112 | 116 | 146 | 176 |
| 112X | 116 | 146 | 176 |
ReVerie Limited & its product range are not connected with Lotus Cars Limited or Lotus Sports
* Please enable Javascript on your browser to view and use the site more efficiently