Designed for ReVerie by aerodynamics writer and designer Simon McBeath (author of Competition Car Aerodynamics) using Flowizard CFD software. Data and images generated by the CFD software are displayed below. The wing profile was designed to give a range of downforce levels from moderate to reasonably high, depending on the deployed angle of attack and chosen span, with very good efficiency in terms of downforce to drag ratio.


The wings feature internal longitudinal stringers and end spars with 2x M6 threaded inserts for mounting between supports or for affixing end plates. The wing comes supplied with support tabs, rivets and adhesive for post or pillar mounting. Alternatively the end plates can be removed & the wing mounted between wing uprights.
Also specify any special end-mount fixing details when ordering.
You may also like to order the optional 5mm or 10mm high gurney flaps. These can improve the lift / drag performance and reduce the onset of stall at higher angles of attack. These can be bonded on with adhesive or in some cases a high strength double-sided tape with suitable surface preparation. These can be purchased at a later date if required. Replacement end plates are also available separately.


225mm Data
| 1000mm Wingspan | 1245mm Wingspan | |||||||
|---|---|---|---|---|---|---|---|---|
| AoA | DForce (N) | Drag (N) | L/D | BHP Absorbed | DForce (N) | Drag (N) | L/D | BHP Absorbed |
| 4 | 399 | 59 | 6.7 | 3.5 | 485 | 66 | 7.4 | 3.9 |
| 8 | 437 | 73 | 6.0 | 4.4 | 574 | 85 | 6.8 | 5.1 |
| 12 | 530 | 95 | 5.6 | 5.7 | 651 | 108 | 6.0 | 6.4 |
| 16 | 572 | 115 | 5.0 | 6.9 | 730 | 133 | 5.5 | 7.9 |
225mm Data
| 1400mm Wingspan | 1650mm Wingspan | |||||||
|---|---|---|---|---|---|---|---|---|
| AoA | DForce (N) | Drag (N) | L/D | BHP Absorbed | DForce (N) | Drag (N) | L/D | BHP Absorbed |
| 4 | 545 | 74 | 7.4 | 4.4 | 584 | 88 | 6.6 | 5.2 |
| 8 | 617 | 106 | 5.8 | 6.3 | 728 | 110 | 6.6 | 6.6 |
| 12 | 710 | 133 | 5.2 | 7.9 | 837 | 138 | 6.1 | 8.2 |
| 16 | 784 | 175 | 4.5 | 10.4 | 923 | 182 | 5.0 | 10.8 |
300mm Data
| 1000mm Wingspan | 1245mm Wingspan | |||||||
|---|---|---|---|---|---|---|---|---|
| AoA | DForce (N) | Drag (N) | L/D | BHP Absorbed | DForce (N) | Drag (N) | L/D | BHP Absorbed |
| 4 | 437 | 51 | 8.6 | 3.0 | 544 | 63 | 8.6 | 3.7 |
| 8 | 526 | 71 | 7.4 | 4.2 | 655 | 88 | 7.4 | 5.2 |
| 12 | 609 | 94 | 8.6 | 5.6 | 758 | 117 | 6.5 | 7.0 |
| 16 | 681 | 121 | 8.6 | 7.2 | 848 | 151 | 5.6 | 9.0 |
300mm Data
| 1400mm Wingspan | 1650mm Wingspan | |||||||
|---|---|---|---|---|---|---|---|---|
| AoA | DForce (N) | Drag (N) | L/D | BHP Absorbed | DForce (N) | Drag (N) | L/D | BHP Absorbed |
| 4 | 612 | 71 | 8.6 | 3.0 | 743 | 86 | 8.6 | 5.1 |
| 8 | 737 | 99 | 7.4 | 5.9 | 895 | 120 | 7.5 | 7.2 |
| 12 | 852 | 132 | 6.5 | 7.9 | 1034 | 161 | 6.4 | 9.6 |
| 16 | 954 | 170 | 5.6 | 10.1 | 1159 | 207 | 5.6 | 12.3 |







ReVerie Limited & its product range are not connected with Lotus Cars Limited or Lotus Sports
* Please enable Javascript on your browser to view and use the site more efficiently